Rates admin 2014-05-29T09:28:12-04:00Rates and dates are subject to change.
Double Rooms
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|
$79 | 1/1/2023 | 5/25/2023 | $20 | Fri, Sat |
$129 | 5/26/2023 | 8/13/2023 | $50 | Fri, Sat |
$99 | 8/14/2023 | 9/5/2023 | 15 | Fri, Sat |
$79 | 9/6/2023 | 1/1/2024 | $15 | Fri, Sat |
Queen Deluxe Rooms
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|
$79 | 1/1/2023 | 5/25/2023 | $20 | Fri, Sat |
$129 | 5/26/2023 | 8/13/2023 | $50 | Fri, Sat |
$99 | 8/14/2023 | 9/5/2023 | $30 | Fri, Sat |
$89 | 9/6/2023 | 1/1/2024 | $15 | Fri, Sat |
King Rooms
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|
$69 | 1/1/2023 | 5/25/2023 | $20 | Fri, Sat |
$109 | 5/26/2023 | 8/13/2023 | $50 | Fri, Sat |
$79 | 8/14/2023 | 9/5/2023 | $14 | Fri, Sat |
$69 | 9/6/2023 | 1/1/2024 | $15 | Fri, Sat |
Single, 114 – 121 & 129
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|
$75 | 5/1/2023 | 5/25/2023 | $15 | Fri, Sat |
$89 | 5/26/2023 | 8/13/2023 | $30 | Fri, Sat |
$79 | 8/14/2023 | 10/31/2023 | $30 | Fri, Sat |
Suite, 123 & 127
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|
$139 | 1/1/2023 | 5/25/2023 | $20 | Fri, Sat |
$169 | 5/26/2023 | 8/13/2023 | $40 | Fri, Sat |
$139 | 8/14/2023 | 9/5/2023 | $50 | Fri, Sat |
$139 | 9/6/2023 | 1/1/2024 | $20 | Fri, Sat |
Suite, 122 & 128
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|
$149 | 1/1/2023 | 5/25/2023 | $20 | Fri, Sat |
$189 | 5/26/2023 | 8/13/2023 | $40 | Fri, Sat |
$149 | 8/14/2023 | 1/1/2024 | $40 | Fri, Sat |
Home, 1 Bedroom, 130 & 131
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|
$139 | 1/01/2023 | 5/25/2023 | $30 | Fri, Sat |
$179 | 5/26/2023 | 8/13/2023 | $40 | Fri, Sat |
$139 | 8/14/2023 | 9/5/2023 | $40 | Fri, Sat |
$139 | 9/6/2023 | 1/1/2024 | $40 | Fri, Sat |
Home, 3-4 Bedroom, 133 & 134
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|
$269 | 1/1/2023 | 5/25/2023 | $30 | Fri, Sat |
$299 | 5/26/2023 | 9/5/2023 | $50 | Fri, Sat |
$269 | 9/6/2023 | 1/1/2024 | $30 | Fri, Sat |
Home, Freeman Lane 3 Bedroom 135
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|
$259 | 1/1/2023 | 5/25/2023 | $40 | Fri, Sat |
$289 | 5/26/2023 | 9/5/2023 | $50 | Fri, Sat |
$259 | 9/6/2023 | 1/1/2024 | $40 | Fri, Sat |
Weekly – Double Room
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|
$199 | 1/1/2023 | 3/12/2023 | 2 | $60 |
$289 | 3/13/2023 | 5/25/2023 | 2 | $60 |
$525 | 5/26/2023 | 8/13/2023 | 2 | $60 |
$289 | 8/14/2023 | 1/1/2024 | 2 | $60 |
Weekly – Queen Deluxe Room
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|
$289 | 1/1/2023 | 3/12/2023 | 2 | $60 |
$329 | 3/13/2023 | 5/25/2023 | 2 | $60 |
$645 | 5/26/2023 | 8/13/2023 | 2 | $0 |
$425 | 8/14/2023 | 1/1/2024 | 2 | $60 |
Weekly – King Rooms
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|
$199 | 1/1/2023 | 4/27/2023 | 2 | N/A |
$289 | 4/28/2023 | 5/25/2023 | 2 | N/A |
$525 | 5/26/2023 | 8/13/2023 | 2 | N/A |
$289 | 8/14/2023 | 1/1/2024 | 2 | N/A |
Weekly – Single, 114 – 121 & 129
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|
$249 | 5/1/2023 | 5/25/2023 | 2 | N/A |
$445 | 5/26/2023 | 8/13/2023 | 2 | N/A |
$299 | 8/14/2023 | 9/5/2023 | 2 | N/A |
$249 | 9/6/2023 | 10/31/2023 | 2 | N/A |
Weekly – 1 Bedroom Suite, 123 & 127
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|
$350 | 1/1/2023 | 5/25/2023 | 2 | $60 |
845 | 5/26/2023 | 8/13/2023 | 2 | $0 |
$425 | 8/15/2022 | 1/1/2023 | 2 | $60 |
Weekly – 2 Bedroom Suite, 122 & 128
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|
$575 | 1/1/2023 | 5/25/2023 | 4 | $60 |
$945 | 5/26/2023 | 8/13/2023 | 4 | $0 |
$575 | 8/14/2023 | 1/1/2024 | 4 | $60 |
Weekly – 1 Bedroom, 130 & 131
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|
$525 | 1/1/2023 | 5/25/2023 | 3 | $60 |
$945 | 5/26/2023 | 8/13/2023 | 3 | $0 |
$550 | 8/15/2022 | 1/1/2024 | 3 | $60 |
Weekly – 3 – 4 Bedroom, 133 & 134
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|
$1,400 | 1/1/2023 | 5/25/2023 | 4 | $60 |
$1,995 | 5/26/2023
| 8/13/2023 | 4 | $0 |
$1,600 | 8/14/2023 | 1/1/2024 | 4 | $60 |
Weekly – Freeman Lane 3 Bedroom & 135
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|
$1,400 | 1/1/2023 | 5/25/2023 | 4 | $60 |
$1,745 | 5/26/2023 | 9/5/2023 | 4 | $0 |
$1,550 | 9/6/2023 | 1/1/2024 | 4 | $60 |
Pet Rules and Rates
- $12 per night per pet
- NO pets left unattended in rooms (unless in a cage)
- All pets must be leashed
- All motel guests with dogs are responsible for cleaning up after them.
We do have restrictions on a few breeds. Not that we dislike the breeds, but we have to be courteous to other customers. Guests that are not dog oriented fear some breeds and some breeds shed hair that makes it difficult to keep our standards. Thank you for your cooperation.
Restricted breeds: Saint Bernards, German Shepherds, Rottweilers, Pit Bulls, and Golden Retrievers.