Rates
Double Rooms
Home, 1 Bedroom, 130 & 131
Home, 3-4 Bedroom, 133 & 134
Single, 114 - 121 & 129
Suite, 122 & 128
Suite, 123 & 127
Weekly - 1 Bedroom, 130 & 131
Weekly - 3 - 4 Bedroom, 133 & 134
Weekly - Double, 101 - 112
Weekly - Single, 114 - 121 & 129
Weekly - Suite, 122 & 128
Weekly - Suite, 123 & 127
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|---|---|---|---|
$79 | 1/1/2023 | 5/25/2023 | $20 | Fri, Sat |
$129 | 5/26/2023 | 8/13/2023 | $50 | Fri, Sat |
$99 | 8/14/2023 | 9/5/2023 | 15 | Fri, Sat |
$79 | 9/6/2023 | 1/1/2024 | $15 | Fri, Sat |
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|---|---|---|---|
$139 | 1/01/2023 | 5/25/2023 | $30 | Fri, Sat |
$179 | 5/26/2023 | 8/13/2023 | $40 | Fri, Sat |
$139 | 8/14/2023 | 9/5/2023 | $40 | Fri, Sat |
$139 | 9/6/2023 | 1/1/2024 | $40 | Fri, Sat |
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|---|---|---|---|
$269 | 1/1/2023 | 5/25/2023 | $30 | Fri, Sat |
$299 | 5/26/2023 | 9/5/2023 | $50 | Fri, Sat |
$269 | 9/6/2023 | 1/1/2024 | $30 | Fri, Sat |
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|---|---|---|---|
$75 | 5/1/2023 | 5/25/2023 | $15 | Fri, Sat |
$89 | 5/26/2023 | 8/13/2023 | $30 | Fri, Sat |
$79 | 8/14/2023 | 10/31/2023 | $30 | Fri, Sat |
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|---|---|---|---|
$149 | 1/1/2023 | 5/25/2023 | $20 | Fri, Sat |
$189 | 5/26/2023 | 8/13/2023 | $40 | Fri, Sat |
$149 | 8/14/2023 | 1/1/2024 | $40 | Fri, Sat |
Rate | From Date | To Date | Weekend Surcharge | Surcharge For |
---|---|---|---|---|
$139 | 1/1/2023 | 5/25/2023 | $20 | Fri, Sat |
$169 | 5/26/2023 | 8/13/2023 | $40 | Fri, Sat |
$139 | 8/14/2023 | 9/5/2023 | $50 | Fri, Sat |
$139 | 9/6/2023 | 1/1/2024 | $20 | Fri, Sat |
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|---|---|---|---|
$525 | 1/1/2023 | 5/25/2023 | 3 | $60 |
$945 | 5/26/2023 | 8/13/2023 | 3 | $0 |
$550 | 8/15/2022 | 1/1/2024 | 3 | $60 |
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|---|---|---|---|
$1,400 | 1/1/2023 | 5/25/2023 | 4 | $60 |
$1,995 | 5/26/2023 | 8/13/2023 | 4 | $0 |
$1,600 | 8/14/2023 | 1/1/2024 | 4 | $60 |
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|---|---|---|---|
$199 | 1/1/2023 | 3/12/2023 | 2 | $60 |
$289 | 3/13/2023 | 5/25/2023 | 2 | $60 |
$525 | 5/26/2023 | 8/13/2023 | 2 | $60 |
$289 | 8/14/2023 | 1/1/2024 | 2 | $60 |
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|---|---|---|---|
$249 | 5/1/2023 | 5/25/2023 | 2 | N/A |
$445 | 5/26/2023 | 8/13/2023 | 2 | N/A |
$299 | 8/14/2023 | 9/5/2023 | 2 | N/A |
$249 | 9/6/2023 | 10/31/2023 | 2 | N/A |
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|---|---|---|---|
$575 | 1/1/2023 | 5/25/2023 | 4 | $60 |
$945 | 5/26/2023 | 8/13/2023 | 4 | $0 |
$575 | 8/14/2023 | 1/1/2024 | 4 | $60 |
Rate | From Date | To Date | Occupancy | Extra Person Charge |
---|---|---|---|---|
$350 | 1/1/2023 | 5/25/2023 | 2 | $60 |
845 | 5/26/2023 | 8/13/2023 | 2 | $0 |
$425 | 8/15/2022 | 1/1/2023 | 2 | $60 |
Recent Comments